♦ EDTA PET Tube LMVE-A100

Features :
- Material: PET
- Synthetic Butyl rubber plug
- Molded to be virtually unbreakable
- Color: Purple
Specifications :
| Additives | EDTA.K2 |
| Capacity | 1 – 5 mL |
| Specification | 13 x 75 mm |
| Packaging | 100 Pcs/Rack, 18 Racks/Case |
| Quantity Per Case | 1800 |
♦ EDTA PET Tube LMVE-A101

Features :
- Material: PET
- Synthetic Butyl rubber plug
- Molded to be virtually unbreakable
- Color: Purple
Specifications :
| Additives | EDTA.K2 |
| Capacity | 6 – 7 mL |
| Specification | 13 x 100 mm |
| Packaging | 100 Pcs/Rack, 18 Racks/Case |
| Quantity Per Case | 1800 |
♦ EDTA PET Tube LMVE-A102

Features :
- Material: PET
- Synthetic Butyl rubber plug
- Molded to be virtually unbreakable
- Color: Purple
Specifications :
| Additives | EDTA.K2 |
| Capacity | 8 – 10 mL |
| Specification | 16 x 100 mm |
| Packaging | 100 Pcs/Rack, 12 Racks/Case |
| Quantity Per Case | 1200 |
♦ EDTA PET Tube LMVE-B100

Features :
- Material: PET
- Synthetic Butyl rubber plug
- Molded to be virtually unbreakable
- Color: Purple
Specifications :
| Additives | EDTA.K3 |
| Capacity | 1 – 5 mL |
| Specification | 13 x 75 mm |
| Packaging | 100 Pcs/Rack, 18 Racks/Case |
| Quantity Per Case | 1800 |
♦ EDTA PET Tube LMVE-B101

Features :
- Material: PET
- Synthetic Butyl rubber plug
- Molded to be virtually unbreakable
- Color: Purple
Specifications :
| Additives | EDTA.K3 |
| Capacity | 6 – 7 mL |
| Specification | 13 x 100 mm |
| Packaging | 100 Pcs/Rack, 18 Racks/Case |
| Quantity Per Case | 1800 |
♦ EDTA PET Tube LMVE-B102

Features :
- Material: PET
- Synthetic Butyl rubber plug
- Molded to be virtually unbreakable
- Color: Purple
Specifications :
| Additives | EDTA.K3 |
| Capacity | 8 – 10 mL |
| Specification | 16 x 100 mm |
| Packaging | 100 Pcs/Rack, 12 Racks/Case |
| Quantity Per Case | 1200 |
