♦ Crude Oil Centrifuge LMCO-A100

Features :
- Microcomputer control allows to revise parameter during operation
- Ring shaped heater equipped with temperature control functions
- AC frequency conversion motor ensures stability and low noise level
- Fault diagnosis system for over speed, over heat, imbalance and lid lock
- LCD and LED display (Optional)
Specifications :
| Max. Speed | 5000 rpm |
| Max. RCF | 4250 x g |
| Capacity | 4 x 100 ml |
| Timer | 1 min ~ 99 min |
| Revolutions / min | ± 10 r/min |
| Noise | ≤ 60 dB |
| Chamber Diameter | Φ 500 mm |
| Power | 850 W |
| Voltage | AC 220 ± 22 V; 50/60 Hz; 10 A |
| Outer Dimension | 825 x 625 x 910 mm |
| Net Weight | 108 Kg |
| Gross Weight | 128 Kg |
Rotor Selection
| Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
|---|---|---|---|---|---|
| LMCO-A100-SR1 | Swing Rotor | 5000 rpm | 3850 x g | 24 x 10 ml | ![]() |
♦ Crude Oil Centrifuge LMCO-A101

Features :
- Microcomputer control allows to revise parameter during operation
- Ring shaped heater equipped with temperature control functions
- AC frequency conversion motor ensures stability and low noise level
- Fault diagnosis system for over speed, over heat, imbalance and lid lock
- LCD and LED display (Optional)
Specifications :
| Max. Speed | 5000 rpm |
| Max. RCF | 4250 x g |
| Capacity | 8 x 100 ml |
| Timer | 1 min ~ 99 min |
| Revolutions / min | ± 10 r/min |
| Noise | ≤ 60 dB |
| Chamber Diameter | Φ 500 mm |
| Power | 1500 W |
| Voltage | AC 220 ± 22 V; 50/60 Hz; 10 A |
| Outer Dimension | 825 x 625 x 910 mm |
| Net Weight | 108 Kg |
| Gross Weight | 128 Kg |
Rotor Selection
| Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
|---|---|---|---|---|---|
| LMCO-A101-SR1 | Swing Rotor | 4000 rpm | 4250 x g | 4 x 100 ml | ![]() |
| LMCO-A101-SR2 | Swing Rotor | 4000 rpm | 4250 x g | 8 x 100 ml | ![]() |
| LMCO-A101-SR3 | Swing Rotor | 5000 rpm | 3850 x g | 24 x 10 ml | ![]() |




